| 10/Nov/2024 - WDSF OPEN Standard SEN.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 109Robrecht Krikilion / Nadia Schepens | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
| 135Tomas Rimkus / Nerija Surblyte | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 8.0 | 1 |
| 145Miroslav Serak / Martina Grosupova | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 147Gatis Simsons / Julija Simsone | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 |
| 166Luca Zanon / Irene Magnago | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
| 172Maksim Tschernin / Diana Pierau | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 109Robrecht Krikilion / Nadia Schepens | |||||||
| 135Tomas Rimkus / Nerija Surblyte | 3 | 1 | |||||
| 145Miroslav Serak / Martina Grosupova | |||||||
| 147Gatis Simsons / Julija Simsone | 2 | 2 | |||||
| 166Luca Zanon / Irene Magnago | |||||||
| 172Maksim Tschernin / Diana Pierau | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 109Robrecht Krikilion / Nadia Schepens | |||||||
| 135Tomas Rimkus / Nerija Surblyte | |||||||
| 145Miroslav Serak / Martina Grosupova | |||||||
| 147Gatis Simsons / Julija Simsone | |||||||
| 166Luca Zanon / Irene Magnago | |||||||
| 172Maksim Tschernin / Diana Pierau | |||||||